Pay stub templates
Three ready-to-use pay stub designs. Every one calculates gross pay, taxes, deductions, net pay, and year-to-date totals that actually tie out — pick a look, fill in the details, and export to PDF or PNG.
Classic pay stub template
Traditional earnings statement
Northgate Logistics LLC
418 Harbor Point Rd
Springfield, OR 97477
Earnings statement
Check # 104829
Employee
Marcus Delaney
72 Willowmere Ave
Springfield, OR 97477
Employee ID: EMP-48213
SSN: XXX-XX-4187
Pay period start6/1/2026
Pay period end6/14/2026
Pay date6/19/2026
Earnings
| Description | Hours | Rate | Current | YTD |
|---|---|---|---|---|
| Regular | 80.00 | $41.50 | $3,320.00 | $39,840.00 |
| Overtime | 4.00 | $62.25 | $249.00 | $2,988.00 |
| Gross pay | $3,569.00 | $42,828.00 |
Taxes withheld
| Description | Current | YTD |
|---|---|---|
| Federal income tax | $428.28 | $5,139.36 |
| Social Security | $221.28 | $2,655.36 |
| Medicare | $51.75 | $621.00 |
| State income tax | $178.45 | $2,141.40 |
| Total | $879.76 | $10,557.12 |
Deductions
| Description | Current | YTD |
|---|---|---|
| Health insurance | $96.15 | $1,153.80 |
| Dental insurance | $12.40 | $148.80 |
| 401(k) contribution | $178.45 | $2,141.40 |
| Total | $287.00 | $3,444.00 |
Gross pay
$3,569.00
Taxes + deductions
-$1,166.76
Net pay
$2,402.24
YTD gross $42,828.00
YTD w/h $14,001.12
YTD net $30,826.08
Modern pay stub template
Bold navy header with net-pay pill
Earnings statement
Northgate Logistics LLC
Net pay
$2,402.24
Employee
Marcus Delaney
72 Willowmere Ave
Springfield, OR 97477
Employee ID: EMP-48213
SSN: XXX-XX-4187
Pay period start6/1/2026
Pay period end6/14/2026
Pay date6/19/2026
Earnings
| Description | Hours | Rate | Current | YTD |
|---|---|---|---|---|
| Regular | 80.00 | $41.50 | $3,320.00 | $39,840.00 |
| Overtime | 4.00 | $62.25 | $249.00 | $2,988.00 |
| Gross pay | $3,569.00 | $42,828.00 |
Taxes withheld
| Description | Current | YTD |
|---|---|---|
| Federal income tax | $428.28 | $5,139.36 |
| Social Security | $221.28 | $2,655.36 |
| Medicare | $51.75 | $621.00 |
| State income tax | $178.45 | $2,141.40 |
| Total | $879.76 | $10,557.12 |
Deductions
| Description | Current | YTD |
|---|---|---|
| Health insurance | $96.15 | $1,153.80 |
| Dental insurance | $12.40 | $148.80 |
| 401(k) contribution | $178.45 | $2,141.40 |
| Total | $287.00 | $3,444.00 |
Gross pay
$3,569.00
Withholdings
-$1,166.76
Net pay
$2,402.24
YTD gross $42,828.00
YTD w/h $14,001.12
YTD net $30,826.08
Corporate pay stub template
Two-tone HR/payroll layout
Payroll
Northgate Logistics LLC
418 Harbor Point Rd
Springfield, OR 97477
Check #
104829
Pay date
6/19/2026
Employee
Marcus Delaney
72 Willowmere Ave
Springfield, OR 97477
Employee ID: EMP-48213
SSN: XXX-XX-4187
Pay period start6/1/2026
Pay period end6/14/2026
Pay date6/19/2026
Earnings
| Description | Hours | Rate | Current | YTD |
|---|---|---|---|---|
| Regular | 80.00 | $41.50 | $3,320.00 | $39,840.00 |
| Overtime | 4.00 | $62.25 | $249.00 | $2,988.00 |
| Gross pay | $3,569.00 | $42,828.00 |
Taxes withheld
| Description | Current | YTD |
|---|---|---|
| Federal income tax | $428.28 | $5,139.36 |
| Social Security | $221.28 | $2,655.36 |
| Medicare | $51.75 | $621.00 |
| State income tax | $178.45 | $2,141.40 |
| Total | $879.76 | $10,557.12 |
Deductions
| Description | Current | YTD |
|---|---|---|
| Health insurance | $96.15 | $1,153.80 |
| Dental insurance | $12.40 | $148.80 |
| 401(k) contribution | $178.45 | $2,141.40 |
| Total | $287.00 | $3,444.00 |
Gross pay
$3,569.00
Withholdings
-$1,166.76
Net pay
$2,402.24
YTD gross $42,828.00
YTD w/h $14,001.12
YTD net $30,826.08
What's on every template
- Employer and employee names, addresses, and employee ID
- Pay period start, end, and pay date
- Regular, overtime, and bonus earnings lines with hours and rates
- Federal, Social Security, Medicare, and state tax withholding
- Health, dental, and 401(k) deductions
- Current-period and year-to-date gross and net pay
